AS50e | AS60e | |
Operating weight kg | 71 | 71 |
Weight Without battery kg | 61.5 | 61.5 |
L x W x H mm | 610 x 361 x 1,050 | 610 x 363 x 1,050 |
Ramming shoe size (WxL) mm | 280 x 340 | 280 x 340 |
Stroke mm | 44 | 61 |
Percussion rate blows/min | 680 | 680 |
Impact force kN | 16 | 17 |
Hand-arm vibrations m/s² | 7.1 | 8.3 |
Range Per battery charge (BP1000) m | 342 | 278 |
Range Per battery charge (BP1400) m | 456 | 363 |
|
|
|
Engine / Motor | ||
Engine / Motor type | Asynchronous motor | Asynchronous motor |
Engine / Motor manufacturer | Wacker Neuson | Wacker Neuson |
Rated performance kW | 2.1 | 2.1 |
Rated current A | 41 | 44 |
Battery | BP1000 (Li-Ion) | BP1400 (Li-Ion) |
Engine / Motor | ||
Battery | ||
Weight kg | 9.3 | 9.6 |
L x W x H mm | 220 x 290 x 194 | 220 x 290 x 194 |
Rated voltage V | 51 | 51 |
Energy content Wh | 1,008 | 1,400 |
AS50e & AS60e
Information
With the battery-powered rammer, the operator works completely free of emissions. As a result, the battery-powered rammer not only is a win in soil compaction in trenches and city centers, but instead reduces the burden on operators and the environment on every construction site. Here, one battery charge is enough to complete all the work of an average workday. The battery is replaceable in a few easy steps without a tool and can be used for a variety of other construction equipment by Wacker Neuson.
Download Brochure
Why Battery Powered?
- 100% emission-free work
- Low operating costs: 55% reduction in energy costs compared to gasoline vibratory rammers and fully maintenance-free electric motor without V-belt
- Starts reliably in any weather and at any altitude simply at the push of a button
- Battery suitable for all battery-operated construction equipment by Wacker Neuson.
- Same compaction performance as that of comparable gasoline-operated vibratory rammers