Operating Specifications:
Operating weight | 96 kg |
L x W x H | 826 x 568 x 981 mm (brackets in transport position, without guide wheel) |
Blade diameter max. | 500 mm |
Blade arbor | 25.4 mm |
RPM (speed of blade) | 2,200 rpm |
Cutting depth max. | 195 mm |
Water tank capacity | 32 L |
Engine:
Manufacturer | Honda |
Model | GX 390 |
Construction | Single Cylinder 4 Stroke Petrol |
Displacement | 389 cc |
Engine speed | 3,600 rpm |
Engine output according to ISO | 8.7 kW (11.8 HP) |
Tank capacity | 6.1 L |
Specifications subject to change without notice due to continual product development
SKU | 5100054576 |
Shipping Weight | 110.0000kg |
Shipping Width | 0.600m |
Shipping Height | 1.000m |
Shipping Length | 1.000m |
* saw blade not included
Wacker Neuson BFS1350 Floor Saw
Information
The Wacker Neuson petrol floor saws are characterised by their first-class cutting performance. All model versions are up to 20 percent faster than comparable devices, so that the BFS series offers the highest cutting speed with a quiet operation. This is due to the efficient cooperation of the torque transferred through the diamond blade and the center of gravity lying directly above the material to be cut. And this is accomplished with the least amount of weight, as the BFS series offers the lightest devices in its class.
Complete Product Information



